column
2019, 41(12): 1091-1099.
2019, 41(12): 1106-1110.
2019, 41(12): 1111-1116.
2019, 41(12): 1117-1123.
2019, 41(12): 1124-1132.
2019, 41(12): 1133-1140.
2019, 41(12): 1141-1145,1150.
2019, 41(12): 1151-1155.
2019, 41(12): 1161-1166.
2019, 41(12): 1175-1180.
High Precision Detection Technology of Pedestrian Face Temperature Based on Infrared Thermal Imaging
2019, 41(12): 1181-1186.